Aluminum Base Vent Tubes

Filters are designed for a direct mount by simply pressing the valve stem into the rubber grommets in the valve covers. The product is available with a chrome or rubber top.

Valve Diameter Chrome Top Outer Diameter Rubber Top Filter Height Chrome Top Part Number Rubber Top Part Number
1/2 2 1 1/2 26-1517: $15.78 26-1517JR: $15.78
5/8 2 1 1/2 26-1518: $15.78 26-1518JR: $15.78
3/4 2 1 1/2 26-1519: $15.78 26-1519JR: $15.78
1 2 1 1/2 26-1520: $15.78 26-1520JR: $15.78
5/8 3 2 1/2 26-1618: $15.78 26-1618JR: $15.78
3/4 3 2 1/2 26-1619: $15.78 26-1619JR: $15.78

Clamp-On Crankcase Vent Filters

Designed to work on engines, transmissions as well as oil and gas tanks. Filters clamp directly to either plastic or metal tubing. Available with or without a shield.

Flange ID Chrome Top Filter Diameter Rubber Top Filter Height Chrome Top Part Number Rubber Top Part Number
1/2 2 1 1/2 26-2470: $13.25 26-2470JR: $12.62
5/8 2 1 1/2 26-2480: $15.78 26-2480JR: $12.62
3/4 2 1 1/2 26-1330: $13.25 26-1330JR: $13.25
1 2 1 1/2 26-1340: $13.25 26-1340JR: $13.25
5/8 3 2 1/2 26-1165: $13.25 26-1165JR: $13.25
3/4 3 2 1/2 26-1370: $13.25 26-1370JR: $13.25
5/8 3 2 1/2 26-0114: $13.25 26-0114JR: $13.25
3/4 3 2 1/2 26-0015: $13.25 26-0015JR: $13.25

Shielded Clamp-On Crankcase Vent Filters

Flange ID Chrome Top Filter Diameter Filter Height Part Number  
1 3 2 1/2 26-1511: $13.25  
1 3/8 3 2 1/2 26-1513: $15.77  
1 1/2 3 2 1/2 26-1514: $15.77  
1 3/4 3 2 1/2 26-1515: $15.77  

Push-In Crankcase Vent Filters

Push-in Vent Filters works for all valve covers that have a 1 1/4" hole.

Valve Hole Chrome Top Filter Diameter Filter Height Part Number Description
1 1/14 3 2 1/2 26-1516 with shield
1 1/4 3 2 1/2 26-1490 without shield
1 1/4 3 1 3/4 26-1491 without shield

Screw-In Breathers for Late Mustangs

This breather will screw directly into the threaded valve covers on Ford Vehicles.

Filter Diameter Filter Height   Part Number Comments
3 2 - 1/2   26-1522 No Shield
3 1 - 3/4   26-1524 Low Profile